When you need a
battery,
there is only one name
you need to know....

Replacement batteries are not all the same! A battery is a composite of the internal cells, the housing, and the connection between the battery cells and the contacts. Suffice it to say that there are varying quality levels of cells. There is an international standard for defining cell quality. In July 1999, NEMA, the National Electrical Manufacturers Association, released the American National Standard for Portable Rechargeable Cells and Batteries - Safety Standard, C18.2M, Part 2-1999. This standard defines performance requirements for portable, rechargeable cells and batteries, helping manufacturers ensure safe operation under normal use and foreseeable misuse. The purpose of the Standard is to insure product safety by achieving uniformity of the testing requirements as defined by the American National Standards Institute, the International Electrotechnical Commission and Underwriters Laboratories.
There is also a standard for manufacturing (i.e. the integration of cells with consistent quality, properly connected in an efficient housing). This is called ISO 9001:2000, an international standard that gives requirements for an organization’s Quality Management System (“QMS”). It is part of a family of standards published by the International Organization for Standardization (“ISO”) often referred to collectively as the “ISO 9000 series”. For this reason, you may sometimes hear your suppliers refer to being “ISO 9000 certified”, or having an “ISO 9000-compliant QMS”. This will normally mean that they are claiming to have a QMS meeting the requirements of ISO 9001:2000, the only standard in the ISO 9000 family that can be used for the purpose of conformity assessment.
The key word applicable to both the NEMA and ISO standards is consistency! Uniformity (NEMA) and conformity (ISO) essentially mean the same thing - an assurance of consistency as it relates to quality. Many manufacturers to not subscribe to these standards. They simply purchase some cells, make up a case mold, and wire them up. This is a recipe for inconsistent performance, frequent replacement, and poor value. We believe that in the long run most users will benefit in selecting batteries that meet both NEMA and ISO standards.
We offer batteries from four manufacturers. Motorola original (Original Equipment Manufacturer or OEM), Honeywell, and UNiROSS. In most instances, you will pay more for an OEM replacement battery. You are basically paying for consistent quality. For those who prefer OEM products, we are proud to offer Motorola. There are also manufacturers who produce batteries for their own products and extend their capabilities to build batteries for other applications. This is the case with Honeywell who initially got into the battery business to produce batteries for their security products. We also class Honeywell as an OEM with extended product capability. Then, there are those companies who do nothing but produce batteries and accessories for any market requiring a replacement battery. That is the function of UNiROSS.
As a general rule, an extended product manufacturer such as Honeywell will be less expensive than an OEM for comparable products. Suppliers such as UNiROSS will be even less expensive without sacrificing of quality or performance. There is yet another supplier type. We generally refer to these companies as assemblers. Their primary function is to produce batteries at the lowest possible price. In most cases, this will not include NEMA or ISO certification. When you purchase from one of these companies, we recommend caution. There are some really bad batteries out there!
There is one company that we can recommend that does not have NEMA and ISO compliance. That company is Power Products Unlimited. In general, the prices of UNiROSS and Power Products will be very close. Our main reason for offering Power Products is two fold. First, they have a broader range of replacement batteries for 2-way radio products. Second, they are located relatively close to us which means faster delivery on stock items and lower shipping costs.
For your consideration, we have provided pricing information on your choice of communications batteries from Motorola, Honeywell, UNiROSS, and Power Products. Our personal recommendation is Honeywell. We have been working with Honeywell for a number of years and Honeywell is the product of preference by our Association users nationwide. Special pricing for Fire Department on Honeywell batteries is available at www.falcon4u.com/FirePartners. Special pricing for Police department is available at www.falcon4u.com/KACP. Normally, these prices are available only to members of the Alabama Firefighters Association and the Kansas Association of Chiefs of Police. However, we will extend honorary membership pricing to any fire & rescue or law enforcement agency until similar agreements are available in other areas. Commercial users can get maximum discounts on Honeywell batteries at www.falcon4u.com/Users.
All of our Nickel Cadmium (Ni-Cd) batteries are covered by a manufacturers 18 month warranty that provides replacement if capacity drops to less than 80% of the rated capacity. Nickel Metal-Hydride (Ni-MH) and/or Lithium Ion (Li-Ion) batteries are covered for one year with a minimum of 80% capacity guaranteed.
You can purchase the battery of your choice by simply clicking on the item price under the desired manufacturer's price column. Note: All NiMH and LiIon batteries require a rapid charger. All battery chemistry types followed by the suffix -IS are rated Intrinsically Safe and are Factory Mutual approved for use in incendiary atmospheres (See manufacturers product specifications for additional information).
| Radio | Capacity | Chemistry |
|
|
|
|
| Motorola | ||||||
| AstroSaber | 1800 mAh | NiCd-IS | $56.00 | N/A | N/A | |
| CP100 | 1500 mAh | NiMH | 19.95 | N/A | N/A | 14.95 |
| CP150/200N | 1100 mAh | NiCd | 52.00 | 41.00 | N/A | 21.00 (1500 mAh) |
| CP150/200MH | 1400 mAh | NiMH | 52.00 | N/A | N/A | 36.00 (1650 mAh) |
| EX500/600 | 1300 mAh | LiIon | 86.00 | 50.00 (1050 mAh) | N/A | 43.00 (1500 mAh) |
| GP300 & GTX | 1200 mAh | NiCd | 58.00 | 34.00 | 31.00 | N/A |
| GP350 | 1200 mAh | NiCd | 66.00 | 37.00 (with clip) | 32.00 (1500 mAh) | 30.00 |
| HT750/1250 | 1700 mAh | NiCd-IS | 69.00 | |||
| HT750/1250 | 1900 mAh | NiMH | 66.00 |
48.00 (2150 mAh) with clip |
37.00 (2100 mAh) | 36.00 (2000 mAh) |
| HT/JT-1000 | 1500 mAh | NiCd | 70.00 | 39.00 (with belt clip) | 31.00 | 30.00 |
| HT/JT1000 | 1700 mAh | NiCd-IS | 69.00 | |||
| HT/JT1000 | 2700 mAh | NiMH-IS | 72.00 | |||
| MT1000 | 1100 mAh | NiCd | 55.00 | 37.00 (1200 mAh) | 34.00 (1200 mAh) | 21.00 (1200 mAh) |
| MX1000/2000 | 1100 mAh | NiCd | N/A | 37.00 (1300 mAh) | 36.00 (1800 mAh) | 29.00 |
| MT1000/2000 | 1200 mAh | NiCd-IS | 49.00 | |||
| P110 | 1100 mAh | NiCd | 67.00 | 33.00 (1200 mAh) | 34.00 (1200 mAh) | 28.00 (1200 mAh) |
| P1225 | 1200 mAh | NiCd | 97.00 | 40.00 | N/A | 32.00 (1500 mAh) |
| PR400 | 1800 mAh | LiIon | 67.00 | N/A | N/A | N/A |
| Saber/Astro | 1600 mAh | NiMH | 107.00 | 39.00 (1450 mAh) | 52.00 (3000 mAh) | 34.00 (1850 mAh) |
| Visar | 1300 mAh | NiMH | 93.00 | 40.00 (2150 mAh) | 36.00 (2100 mAh) | 32.00 (1600 mAh) |
| XTS2500 | 1800 mAh | NiMH | 98.00 | N/A | N/A | 35.00 (2100 mAh) |
| XTS3000/5000 | 2000 mAh | NiMH | 96.00 | 49.00 (2150 mAh) | 40.00 (2500 mAh) | 42.00 |
| Kenwood | ||||||
| TK230/330 | 1200 mAh | NiCd | N/A | N/A | 34.00 | 32.00 |
| TK240/340 | 1100 mAh | NiCd | N/A | N/A | 31.00 (1400 mAh) | 44.00 |
| TK250/350/353 | 1100 mAh | NiCd | 40.00 | N/A | 31.00 (1200 mAh) | 28.00 (1200 mAh) |
| TK280/360/370 | 1200 mAh | NiCd | 33.00 | N/A | 46.00 (1500 mAh) | 32.00 (1500 mAh) |
| ICOM | ||||||
| IC-A4/F3/F4 | 1050 mAh | NiCd | 38.00 |
37.00 (1100 mAh) with clip |
31.00 (1100 mAh) | 41.00 |
| F3GT/F4/F11/F21 | 1100 mAh | NiCd | N/A | N/A | N/A | 28.00 |
| H/U16, U2, M5 | 600 mAh | NiCd | N/A | N/A | 32.00 | N/A |
| IC-2GAT, IC-H12 | 2000 mAh | NiMH | N/A | N/A | N/A | N/A |
| Bendix/Relm | ||||||
| LPH, GPH, EPU | 2000 mAh | NiMH | 35.00 | N/A | N/A | N/A |
| MP Series | 1100 mAh | NiCd | N/A | N/A | N/A | N/A |
| RP516/599 Series | 1500 mAh | NiMH | N/A | N/A | N/A | N/A |
| RE3000 Series | 1700 mAh | LiIon | N/A | N/A | N/A | N/A |
| WHS Series | 900 mAh | NiCd | N/A | N/A | N/A | N/A |
| M/A-COM/GE | ||||||
| MARC-V, MPX | 1200 mAh | NiCd | N/A | N/A | N/A | N/A |
| Monogram | 1200 mAh | NiCd | 48.00 | N/A | 33.00 | 59.00 (1500 mAh) |
| 625P | 1200 mAh | NiCd | N/A | N/A | 33.00 | N/A |
| MRKI/II | 1800 mAh | NiCd | 56.00 | 45.00 (1100 mAh) | N/A | 36.00 (1700 mAh) |
| MPE/MVP/PE/PY | 1100 mAh | NiCd | N/A | N/A | N/A | 33.00 |
| MPI | 600 mAh | NiCd | 28.00 | N/A | N/A | 30.00 |
| MPR/MPS | 1400 mAh | NiCd | N/A | N/A | N/A | 53.00 |
| Panther 500P | 2000 mAh | NiMH | N/A | N/A | N/A | 36.00 |
| Ritron | ||||||
| RT-15 Jobcom | 700 mAh | NiCd | N/A | N/A | N/A | 24.00 |
| Patriot RTX | 600 mAh | NiCd | 34.00 | N/A | N/A | 41.00 (800 mAh) |
| RT50/125/153 | 800 mAh | NiCd | 35.00 | N/A | N/A | 40.00 (1200 mAh) |
| TEKK | ||||||
| NT20/40/60 | 700 mAh | NiCd | N/A | N/A | N/A | 37.00 |
| GT80/90 | 1800 mAh | LiIon | N/A | N/A | N/A | N/A |
| Vertex | ||||||
| VX200 | 1100 mAh | NiCd | N/A | N/A | N/A | 51.00 (1000 mAh) |
| VX300 | 700 mAh | NiCd | N/A | N/A | N/A | 28.00 (600 mAh) |
| VX400 | 1100 mAh | NiCd | 43.00 | N/A | 46.00 | 29.00 (1050 mAh) |
| VX500 | 2000 mAh | NiMH | N/A | 44.00 (2150 mAh) | N/A | 35.00 |
| VX800 | 1600 mAh | LiIon | N/A | N/A | N/A | 58.00 |

36 - 20th Avenue NW- Birmingham, AL 35215 - Phone
205.854.2611 - Toll Free 800.489.2611
Copyright 2005 - Falcon Direct, Inc.
This page was last updated on 09/02/2005